We have entailed logistics facilities

Akshar Tiles & Sanitarywares exporting business over 22 countries worldwide such as Canada, UK, Mexico, Saudi Arabia, Australia, UAE, Africa, Brazil, Nepal, Srilanka, etc.

The world is a village we would like to serve. To reach and conquer the corners of the earth, we have entailed logistics facilities. Our prime concern remains providing the intact wall tiles and floor tiles to our customers based overseas. We thrive till our designer wall tiles from India reaches to your door step. For this, we have established Export Facilitation Centre which primarily looks after the quality of export, efficient transit process and timely delivery of export. Modern International has also invested in securing a base at port and state of art equipment to assist the export packaging and transfer.

We are committed as the best tiles exporter and manufacturer of high quality digital tiles, ceramic tiles, double charge tiles, polished vitrified tiles, glazed vitrified tiles, soluble salt tiles, polished porcelain tiles.

Charged Vitrified Tiles.

Best Quality with Customer required tests as well as our predefined Quality Assurance.
Competitive price in market.
Lead in designs.
End to End customer satisfaction.
Create a fresh, honest and committed Relationship with Customer.
24X7 service.
Modern Ceramic Pvt. Ltd. is always waiting to serve you better.

Packing Details

Tiles Size Tile Thickness Tiles / box Sq.Mts / box Boxes / Pallet Sq.Mts. / Pallet Pallets / Container Boxes / Container Sq.Mts. / Container
800×1600 9 mm 2 2.56 25 64 20 500 1280
1200×1200 (Slab) 9 mm 2 2.88 28 80.64 17 444 1278.72
200×1200 (porcelain) 9.5 mm 5 1.20 39×25 and 1×33 46.80 and 39.60 25 1008 1209.60
300×600 ( Porcelain) 9 mm 6 1.08 52 56.16 24 1248 1347.84
1200X2400 ( Slab) 9 mm 1 2.88 32 92.16 12 384 1105.92
900X1800 (Slab) 9 mm 2 3.24 25 81 16 400 1296.00
800X800 (GVT/PGVT porcelain) 9.5 mm 3 1.92 32 61.44 20 640 1228.80
500X500 (Ceramic) 8.6 mm 4 1 18×80 and 2×50 80 and 50 20 1540 1540
250×500 (Ceramic Digital) 8 mm 5 0.75 128 96 24 3072 2304
400×400 ( Porcelain Parking) 12 mm 5 0.80 16×88 and 44×1 70.4 and 35.20 17 1452 1161.60
300×300 (Porcelain Parking) 9 mm 8 0.72 96 69.12 21 2016 1451.52
200×600 ( Ceramic ) 9.5 mm 6 0.72 104 74.88 23 2392 1722.24
800×800 ( Double Charge Porcelain) 9.5 mm 3 1.92 32 61.44 20 640 1228.80
600X600 (Double Charge Porcelain) 9.2 mm 4 1.44 40 57.60 24 960 1382.40
300×600 ( Ceramic Digital) 9 mm 5 0.90 90 81 22 1980 1782
400×400 ( Ceramic ) 8 mm 6 0.94 84 78.96 21 1764 1658.16
600×600 (Porcelain) 9.5 mm 4 1.44 40 57.60 25 1000 1440
600×600 ( GVT/PGVT Porcelain) 9.5 mm 4 1.44 40 57.60 25 1000 1440
600X1200 ( GVT/PGVT Porcelain) 11.5 mm 2 1.44 10×68 and 8×30 97.92 and 43.20 18 920 1324.80
600×600 (Soluble Salt Tiles/Nano Porcelain) 9.2 mm 4 1.44 44 63.36 25 1100 1584
300×450 ( Ceramic Digital) 9 mm 6 0.81 108 87.48 23 2484 2012.04
250×375 ( Ceramic Digital) 7.5 mm 8 0.75 128 96 24 3072 2304
300×300 ( Ceramic Digital Red Body) 7 mm 11 0.99 108 106.92 24 2592 2566.08
300×300 ( Ceramic Ordinary Red Body) 7 mm 11 0.99 108 106.92 24 2592 2566.08
200×300 ( Ceramic Digital Red Body) 6 mm 16 0.96 120 115.20 24 2880 2764.80
200×300 ( Ceramic Ordinary Red Body) 6 mm 16 0.96 120 115.20 24 2880 2764.80
Menu